Express Entry draw #285
Express Entry draw #285, held on February 16, 2024, invited 150 candidates in the agriculture and agri-food occupations category with a minimum CRS score of 437.
Source: IRCC, data as of .
Round details
- Round
- #285
- Date
- (all 2024 rounds)
- Round type (as published)
- Agriculture and agri-food occupations (Version 1)
- Category
- Agriculture and agri-food
- Invitations issued
- 150
- CRS score of lowest-ranked candidate invited
- 437
- Tie-breaking rule
- January 29, 2024 at 03:32:58 UTC When several candidates had the minimum score, those who submitted their Express Entry profile before this date and time were invited.
Change from the previous Agriculture and agri-food round
| Measure | #285 | #278 | Change |
|---|---|---|---|
| Date | February 16, 2024 | December 21, 2023 | 57 days later |
| Minimum CRS score | 437 | 386 | +51 |
| Invitations issued | 150 | 400 | −250 |
Pool distribution published with this round
| CRS score range | Candidates | Dec 17, 2023 | Change |
|---|---|---|---|
| 601-1200 | 587 | 1,011 | −424 |
| 501-600 | 9,004 | 4,433 | +4,571 |
| 451-500 | 60,043 | 56,223 | +3,820 |
| of which 491-500 | 7,285 | 5,140 | +2,145 |
| of which 481-490 | 10,016 | 8,041 | +1,975 |
| of which 471-480 | 17,431 | 17,221 | +210 |
| of which 461-470 | 13,750 | 14,219 | −469 |
| of which 451-460 | 11,561 | 11,602 | −41 |
| 401-450 | 51,356 | 53,698 | −2,342 |
| of which 441-450 | 10,514 | 10,946 | −432 |
| of which 431-440 | 10,752 | 11,144 | −392 |
| of which 421-430 | 9,445 | 10,055 | −610 |
| of which 411-420 | 10,283 | 10,606 | −323 |
| of which 401-410 | 10,362 | 10,947 | −585 |
| 351-400 | 55,850 | 58,033 | −2,183 |
| 301-350 | 29,141 | 29,955 | −814 |
| 0-300 | 5,292 | 5,285 | +7 |
| Total | 211,273 | 208,638 | +2,635 |
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator