Express Entry draw #278
Express Entry draw #278, held on December 21, 2023, invited 400 candidates in the agriculture and agri-food occupations category with a minimum CRS score of 386.
Source: IRCC, data as of .
Round details
- Round
- #278
- Date
- (all 2023 rounds)
- Round type (as published)
- Agriculture and agri-food occupations (Version 1)
- Category
- Agriculture and agri-food
- Invitations issued
- 400
- CRS score of lowest-ranked candidate invited
- 386
- Tie-breaking rule
- July 06, 2023 at 05:44:14 UTC When several candidates had the minimum score, those who submitted their Express Entry profile before this date and time were invited.
Change from the previous Agriculture and agri-food round
| Measure | #278 | #267 | Change |
|---|---|---|---|
| Date | December 21, 2023 | September 28, 2023 | 84 days later |
| Minimum CRS score | 386 | 354 | +32 |
| Invitations issued | 400 | 600 | −200 |
Pool distribution published with this round
| CRS score range | Candidates | Sep 26, 2023 | Change |
|---|---|---|---|
| 601-1200 | 1,011 | 544 | +467 |
| 501-600 | 4,433 | 2,923 | +1,510 |
| 451-500 | 56,223 | 58,645 | −2,422 |
| of which 491-500 | 5,140 | 3,727 | +1,413 |
| of which 481-490 | 8,041 | 8,544 | −503 |
| of which 471-480 | 17,221 | 19,143 | −1,922 |
| of which 461-470 | 14,219 | 15,048 | −829 |
| of which 451-460 | 11,602 | 12,183 | −581 |
| 401-450 | 53,698 | 54,225 | −527 |
| of which 441-450 | 10,946 | 11,205 | −259 |
| of which 431-440 | 11,144 | 11,590 | −446 |
| of which 421-430 | 10,055 | 9,810 | +245 |
| of which 411-420 | 10,606 | 10,478 | +128 |
| of which 401-410 | 10,947 | 11,142 | −195 |
| 351-400 | 58,033 | 60,843 | −2,810 |
| 301-350 | 29,955 | 31,532 | −1,577 |
| 0-300 | 5,285 | 5,288 | −3 |
| Total | 208,638 | 214,000 | −5,362 |
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator