Express Entry draws in 2015
IRCC held 23 Express Entry rounds in 2015, issuing 31,063 invitations to apply; the last was #23 on December 18, 2015, with a minimum CRS score of 460.
Source: IRCC, data as of .
2015 by round type
| Round type | Rounds | Invitations | Lowest CRS | Highest CRS |
|---|---|---|---|---|
| General (all programs) | 22 | 30,214 | 450 | 886 |
| Canadian Experience Class | 1 | 849 | 808 | 808 |
All 2015 rounds
| Round | Date | Round type | Invitations | Minimum CRS | Change from previous round of the same type |
|---|---|---|---|---|---|
| #23 | General (all programs) | 1,503 | 460 | −1 | |
| #22 | General (all programs) | 1,451 | 461 | −11 | |
| #21 | General (all programs) | 1,559 | 472 | −12 | |
| #20 | General (all programs) | 1,506 | 484 | −5 | |
| #19 | General (all programs) | 1,502 | 489 | +39 | |
| #18 | General (all programs) | 1,530 | 450 | 0 | |
| #17 | General (all programs) | 1,545 | 450 | −9 | |
| #16 | General (all programs) | 1,517 | 459 | +3 | |
| #15 | General (all programs) | 1,523 | 456 | −15 | |
| #14 | General (all programs) | 1,402 | 471 | +20 | |
| #13 | General (all programs) | 1,581 | 451 | −12 | |
| #12 | General (all programs) | 1,516 | 463 | −6 | |
| #11 | General (all programs) | 1,575 | 469 | −13 | |
| #10 | General (all programs) | 1,501 | 482 | −273 | |
| #9 | General (all programs) | 1,361 | 755 | +302 | |
| #8 | General (all programs) | 715 | 453 | −16 | |
| #7 | General (all programs) | 925 | 469 | +16 | |
| #6 | General (all programs) | 1,637 | 453 | −28 | |
| #5 | General (all programs) | 1,620 | 481 | −254 | |
| #4 | General (all programs) | 1,187 | 735 | −83 | |
| #3 | Canadian Experience Class | 849 | 808 | – | |
| #2 | General (all programs) | 779 | 818 | −68 | |
| #1 | General (all programs) | 779 | 886 | – |
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator