Express Entry draw #450
Express Entry draw #450, held on October 16, 2026, invited 5,000 candidates in the French-language proficiency category with a minimum CRS score of 435.
Source: IRCC, data as of .
Round details
- Round
- #450
- Date
- (all 2026 rounds)
- Round type (as published)
- French-Language proficiency 2026-Version 2
- Category
- French-language proficiency
- Invitations issued
- 5,000
- CRS score of lowest-ranked candidate invited
- 435
- Tie-breaking rule
- October 06, 2026 at 21:31:22 UTC When several candidates had the minimum score, those who submitted their Express Entry profile before this date and time were invited.
Change from the previous French-language proficiency round
| Measure | #450 | #437 | Change |
|---|---|---|---|
| Date | October 16, 2026 | August 19, 2026 | 58 days later |
| Minimum CRS score | 435 | 382 | +53 |
| Invitations issued | 5,000 | 5,000 | 0 |
Pool distribution published with this round
| CRS score range | Candidates | Aug 16, 2026 | Change |
|---|---|---|---|
| 601-1200 | 749 | 439 | +310 |
| 501-600 | 21,638 | 18,657 | +2,981 |
| 451-500 | 71,612 | 73,554 | −1,942 |
| of which 491-500 | 12,136 | 12,915 | −779 |
| of which 481-490 | 12,184 | 13,066 | −882 |
| of which 471-480 | 16,220 | 16,626 | −406 |
| of which 461-470 | 16,221 | 16,133 | +88 |
| of which 451-460 | 14,851 | 14,814 | +37 |
| 401-450 | 63,528 | 60,631 | +2,897 |
| of which 441-450 | 13,749 | 13,555 | +194 |
| of which 431-440 | 13,474 | 13,229 | +245 |
| of which 421-430 | 12,467 | 11,890 | +577 |
| of which 411-420 | 12,201 | 11,269 | +932 |
| of which 401-410 | 11,637 | 10,688 | +949 |
| 351-400 | 47,167 | 48,600 | −1,433 |
| 301-350 | 17,123 | 17,269 | −146 |
| 0-300 | 7,639 | 7,709 | −70 |
| Total | 229,456 | 226,859 | +2,597 |
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator