Express Entry draw #449
Express Entry draw #449, held on October 15, 2026, invited 2,500 candidates under the Canadian Experience Class with a minimum CRS score of 519.
Source: IRCC, data as of .
Round details
- Round
- #449
- Date
- (all 2026 rounds)
- Round type (as published)
- Canadian Experience Class
- Category
- Canadian Experience Class
- Invitations issued
- 2,500
- CRS score of lowest-ranked candidate invited
- 519
- Tie-breaking rule
- September 21, 2026 at 19:00:47 UTC When several candidates had the minimum score, those who submitted their Express Entry profile before this date and time were invited.
Change from the previous Canadian Experience Class round
| Measure | #449 | #446 | Change |
|---|---|---|---|
| Date | October 15, 2026 | September 29, 2026 | 16 days later |
| Minimum CRS score | 519 | 518 | +1 |
| Invitations issued | 2,500 | 2,000 | +500 |
Pool distribution published with this round
| CRS score range | Candidates | Sep 27, 2026 | Change |
|---|---|---|---|
| 601-1200 | 749 | 728 | +21 |
| 501-600 | 21,638 | 21,070 | +568 |
| 451-500 | 71,612 | 73,131 | −1,519 |
| of which 491-500 | 12,136 | 12,745 | −609 |
| of which 481-490 | 12,184 | 12,817 | −633 |
| of which 471-480 | 16,220 | 16,465 | −245 |
| of which 461-470 | 16,221 | 16,257 | −36 |
| of which 451-460 | 14,851 | 14,847 | +4 |
| 401-450 | 63,528 | 62,611 | +917 |
| of which 441-450 | 13,749 | 13,677 | +72 |
| of which 431-440 | 13,474 | 13,419 | +55 |
| of which 421-430 | 12,467 | 12,173 | +294 |
| of which 411-420 | 12,201 | 11,888 | +313 |
| of which 401-410 | 11,637 | 11,454 | +183 |
| 351-400 | 47,167 | 47,298 | −131 |
| 301-350 | 17,123 | 17,359 | −236 |
| 0-300 | 7,639 | 7,707 | −68 |
| Total | 229,456 | 229,904 | −448 |
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator