Express Entry draw #410
Express Entry draw #410, held on April 14, 2026, invited 2,000 candidates under the Canadian Experience Class with a minimum CRS score of 515.
Source: IRCC, data as of .
Round details
- Round
- #410
- Date
- (all 2026 rounds)
- Round type (as published)
- Canadian Experience Class
- Category
- Canadian Experience Class
- Invitations issued
- 2,000
- CRS score of lowest-ranked candidate invited
- 515
- Tie-breaking rule
- June 10, 2025 at 02:46:26 UTC When several candidates had the minimum score, those who submitted their Express Entry profile before this date and time were invited.
Change from the previous Canadian Experience Class round
| Measure | #410 | #407 | Change |
|---|---|---|---|
| Date | April 14, 2026 | March 31, 2026 | 14 days later |
| Minimum CRS score | 515 | 509 | +6 |
| Invitations issued | 2,000 | 2,250 | −250 |
Pool distribution published with this round
| CRS score range | Candidates | Mar 29, 2026 | Change |
|---|---|---|---|
| 601-1200 | 325 | 351 | −26 |
| 501-600 | 13,610 | 11,648 | +1,962 |
| 451-500 | 73,563 | 73,445 | +118 |
| of which 491-500 | 13,174 | 13,558 | −384 |
| of which 481-490 | 12,663 | 13,075 | −412 |
| of which 471-480 | 16,246 | 16,153 | +93 |
| of which 461-470 | 15,968 | 15,421 | +547 |
| of which 451-460 | 15,512 | 15,238 | +274 |
| 401-450 | 66,952 | 64,782 | +2,170 |
| of which 441-450 | 14,606 | 14,173 | +433 |
| of which 431-440 | 14,775 | 14,334 | +441 |
| of which 421-430 | 12,973 | 12,433 | +540 |
| of which 411-420 | 12,753 | 12,348 | +405 |
| of which 401-410 | 11,845 | 11,494 | +351 |
| 351-400 | 52,309 | 52,655 | −346 |
| 301-350 | 18,543 | 19,007 | −464 |
| 0-300 | 8,253 | 8,298 | −45 |
| Total | 233,555 | 230,186 | +3,369 |
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator