Express Entry draw #365
Express Entry draw #365, held on September 4, 2025, invited 4,500 candidates in the French-language proficiency category with a minimum CRS score of 446.
Source: IRCC, data as of .
Round details
- Round
- #365
- Date
- (all 2025 rounds)
- Round type (as published)
- French language proficiency (Version 1)
- Category
- French-language proficiency
- Invitations issued
- 4,500
- CRS score of lowest-ranked candidate invited
- 446
- Tie-breaking rule
- June 16, 2025 at 07:21:06 UTC When several candidates had the minimum score, those who submitted their Express Entry profile before this date and time were invited.
Change from the previous French-language proficiency round
| Measure | #365 | #360 | Change |
|---|---|---|---|
| Date | September 4, 2025 | August 8, 2025 | 27 days later |
| Minimum CRS score | 446 | 481 | −35 |
| Invitations issued | 4,500 | 2,500 | +2,000 |
Pool distribution published with this round
| CRS score range | Candidates | Aug 5, 2025 | Change |
|---|---|---|---|
| 601-1200 | 246 | 228 | +18 |
| 501-600 | 25,123 | 24,165 | +958 |
| 451-500 | 74,183 | 76,004 | −1,821 |
| of which 491-500 | 12,443 | 12,975 | −532 |
| of which 481-490 | 12,443 | 12,890 | −447 |
| of which 471-480 | 16,077 | 16,836 | −759 |
| of which 461-470 | 17,252 | 17,383 | −131 |
| of which 451-460 | 15,968 | 15,920 | +48 |
| 401-450 | 74,314 | 73,839 | +475 |
| of which 441-450 | 15,220 | 15,201 | +19 |
| of which 431-440 | 16,245 | 16,142 | +103 |
| of which 421-430 | 14,813 | 14,652 | +161 |
| of which 411-420 | 14,542 | 14,456 | +86 |
| of which 401-410 | 13,494 | 13,388 | +106 |
| 351-400 | 52,798 | 53,590 | −792 |
| 301-350 | 19,955 | 20,534 | −579 |
| 0-300 | 8,053 | 8,225 | −172 |
| Total | 254,672 | 256,585 | −1,913 |
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator