Express Entry draw #321
Express Entry draw #321, held on October 23, 2024, invited 1,800 candidates in the trade occupations category with a minimum CRS score of 433.
Source: IRCC, data as of .
Round details
- Round
- #321
- Date
- (all 2024 rounds)
- Round type (as published)
- Trade occupations (Version 1)
- Category
- Trade occupations
- Invitations issued
- 1,800
- CRS score of lowest-ranked candidate invited
- 433
- Tie-breaking rule
- March 12, 2024 at 14:30:36 UTC When several candidates had the minimum score, those who submitted their Express Entry profile before this date and time were invited.
Change from the previous Trade occupations round
| Measure | #321 | #300 | Change |
|---|---|---|---|
| Date | October 23, 2024 | July 4, 2024 | 111 days later |
| Minimum CRS score | 433 | 436 | −3 |
| Invitations issued | 1,800 | 1,800 | 0 |
Pool distribution published with this round
| CRS score range | Candidates | Jul 2, 2024 | Change |
|---|---|---|---|
| 601-1200 | 124 | 940 | −816 |
| 501-600 | 13,430 | 16,521 | −3,091 |
| 451-500 | 63,285 | 64,761 | −1,476 |
| of which 491-500 | 11,925 | 10,295 | +1,630 |
| of which 481-490 | 12,240 | 12,447 | −207 |
| of which 471-480 | 14,914 | 16,371 | −1,457 |
| of which 461-470 | 12,900 | 13,883 | −983 |
| of which 451-460 | 11,306 | 11,765 | −459 |
| 401-450 | 55,503 | 54,148 | +1,355 |
| of which 441-450 | 10,931 | 11,031 | −100 |
| of which 431-440 | 12,047 | 11,342 | +705 |
| of which 421-430 | 10,583 | 9,947 | +636 |
| of which 411-420 | 11,071 | 10,876 | +195 |
| of which 401-410 | 10,871 | 10,952 | −81 |
| 351-400 | 51,048 | 54,902 | −3,854 |
| 301-350 | 22,928 | 25,752 | −2,824 |
| 0-300 | 5,462 | 5,523 | −61 |
| Total | 211,780 | 222,547 | −10,767 |
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator