Express Entry draw #300
Express Entry draw #300, held on July 4, 2024, invited 1,800 candidates in the trade occupations category with a minimum CRS score of 436.
Source: IRCC, data as of .
Round details
- Round
- #300
- Date
- (all 2024 rounds)
- Round type (as published)
- Trade occupations (Version 1)
- Category
- Trade occupations
- Invitations issued
- 1,800
- CRS score of lowest-ranked candidate invited
- 436
- Tie-breaking rule
- July 16, 2023 at 15:44:59 UTC When several candidates had the minimum score, those who submitted their Express Entry profile before this date and time were invited.
Change from the previous Trade occupations round
| Measure | #300 | #276 | Change |
|---|---|---|---|
| Date | July 4, 2024 | December 19, 2023 | 198 days later |
| Minimum CRS score | 436 | 425 | +11 |
| Invitations issued | 1,800 | 1,000 | +800 |
Pool distribution published with this round
| CRS score range | Candidates | Dec 17, 2023 | Change |
|---|---|---|---|
| 601-1200 | 940 | 1,011 | −71 |
| 501-600 | 16,521 | 4,433 | +12,088 |
| 451-500 | 64,761 | 56,223 | +8,538 |
| of which 491-500 | 10,295 | 5,140 | +5,155 |
| of which 481-490 | 12,447 | 8,041 | +4,406 |
| of which 471-480 | 16,371 | 17,221 | −850 |
| of which 461-470 | 13,883 | 14,219 | −336 |
| of which 451-460 | 11,765 | 11,602 | +163 |
| 401-450 | 54,148 | 53,698 | +450 |
| of which 441-450 | 11,031 | 10,946 | +85 |
| of which 431-440 | 11,342 | 11,144 | +198 |
| of which 421-430 | 9,947 | 10,055 | −108 |
| of which 411-420 | 10,876 | 10,606 | +270 |
| of which 401-410 | 10,952 | 10,947 | +5 |
| 351-400 | 54,902 | 58,033 | −3,131 |
| 301-350 | 25,752 | 29,955 | −4,203 |
| 0-300 | 5,523 | 5,285 | +238 |
| Total | 222,547 | 208,638 | +13,909 |
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator