Express Entry draw #268
Express Entry draw #268, held on October 10, 2023, invited 3,725 candidates in a general round open to all programs with a minimum CRS score of 500.
Source: IRCC, data as of .
Round details
- Round
- #268
- Date
- (all 2023 rounds)
- Round type (as published)
- No Program Specified
- Category
- General (all programs)
- Invitations issued
- 3,725
- CRS score of lowest-ranked candidate invited
- 500
- Tie-breaking rule
- October 02, 2023 at 15:25:30 UTC When several candidates had the minimum score, those who submitted their Express Entry profile before this date and time were invited.
Change from the previous General (all programs) round
| Measure | #268 | #265 | Change |
|---|---|---|---|
| Date | October 10, 2023 | September 26, 2023 | 14 days later |
| Minimum CRS score | 500 | 504 | −4 |
| Invitations issued | 3,725 | 3,000 | +725 |
Pool distribution published with this round
| CRS score range | Candidates | Sep 26, 2023 | Change |
|---|---|---|---|
| 601-1200 | 1,210 | 544 | +666 |
| 501-600 | 2,237 | 2,923 | −686 |
| 451-500 | 59,674 | 58,645 | +1,029 |
| of which 491-500 | 4,508 | 3,727 | +781 |
| of which 481-490 | 9,121 | 8,544 | +577 |
| of which 471-480 | 18,794 | 19,143 | −349 |
| of which 461-470 | 15,016 | 15,048 | −32 |
| of which 451-460 | 12,235 | 12,183 | +52 |
| 401-450 | 54,162 | 54,225 | −63 |
| of which 441-450 | 11,163 | 11,205 | −42 |
| of which 431-440 | 11,580 | 11,590 | −10 |
| of which 421-430 | 9,844 | 9,810 | +34 |
| of which 411-420 | 10,484 | 10,478 | +6 |
| of which 401-410 | 11,091 | 11,142 | −51 |
| 351-400 | 60,078 | 60,843 | −765 |
| 301-350 | 30,996 | 31,532 | −536 |
| 0-300 | 5,235 | 5,288 | −53 |
| Total | 213,592 | 214,000 | −408 |
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator