Alberta Express Entry Stream draws: minimum score history
The latest Alberta Express Entry Stream draw, on October 20, 2026, invited 386 candidates in the Alberta Express Entry Stream – Priority Sectors (General) with a minimum score of 60.
AAIP has held 45 draws in this stream in 2026, issuing 3,359 invitations, not counting 7 draws published as “Less than 10”. AAIP publishes separate draws, nomination figures and processing dates for the stream’s pathways and initiatives: Accelerated Tech Pathway, Law Enforcement Pathway and Priority sector draws and other initiatives.
Source: Government of Alberta (alberta.ca), data as of (AAIP page last updated ).
- Latest minimum score
- 60 Oct 20, 2026
- Draws in 2026
- 45 3,359 invitations, not counting 7 draws published as “Less than 10”
- Lowest minimum score, 2026
- 46 May 19, 2026
- Highest minimum score, 2026
- 66 Aug 4, 2026
Minimum score per draw, 2026
One chart per pathway or focus, on a shared time axis. Each chart has its own score scale, labelled on the left, and the latest minimum score on the right.
Each point is one draw. The draw history table below lists the same values. A line that covers several foci, such as all priority sectors, connects draws with different foci; the tables below list them separately.
Draws by pathway or focus
| Pathway or focus | Draws | Latest draw | Latest minimum score | Score range | Invitations |
|---|---|---|---|---|---|
| Alberta Express Entry Stream – Priority Sectors (all sectors) | 28 | 60 | 46–66 | 1,893 + 1 × “Less than 10” | |
| Alberta Express Entry Stream – Law Enforcement Pathway | 6 | 49 | 46–58 | 6 × “Less than 10” | |
| Alberta Express Entry Stream – Accelerated Tech Pathway | 11 | 59 | 55–63 | 1,466 |
Since January 29, 2026. Score range is the lowest to the highest minimum score.
Priority sector draws by sector
Priority sector draws name a sector in brackets, for example “Priority Sectors (Construction)”. Sectors are grouped as published, ignoring capitalization.
| Sector | Draws | Latest draw | Latest minimum score | Score range | Invitations |
|---|---|---|---|---|---|
| General | 2 | 60 | 60–64 | 586 | |
| Health care | 6 | 60 | 55–66 | 397 | |
| Aviation | 2 | 56 | 46–56 | 60 | |
| Agriculture | 6 | 60 | 48–60 | 198 + 1 × “Less than 10” | |
| Manufacturing | 6 | 60 | 50–60 | 305 | |
| Construction | 3 | 65 | 59–65 | 212 | |
| Aviation and skilled trade | 1 | 47 | 47 | 35 | |
| Construction and skilled trade | 2 | 61 | 60–61 | 100 |
Alberta Express Entry Stream draw history
45 draws since January 29, 2026, newest first. Change compares each minimum score with the previous draw that had the same focus.
| Date and focus | Minimum score | Change from the previous draw with the same focus | Invitations |
|---|---|---|---|
| Priority Sectors (General) | 60 | −4 | 386 |
| Law Enforcement Pathway | 49 | 0 | Less than 10 |
| Priority Sectors (Health care) | 60 | −2 | 97 |
| Priority Sectors (Aviation) | 56 | +10 | 22 |
| Priority Sectors (General) | 64 | No earlier draw with this focus | 200 |
| Accelerated Tech Pathway | 59 | −1 | 100 |
| Law Enforcement Pathway | 49 | −3 | Less than 10 |
| Priority Sectors (Health Care) | 62 | −4 | 100 |
| Priority Sectors (Agriculture) | 60 | +5 | 18 |
| Priority Sectors (Manufacturing) | 60 | +4 | 48 |
| Accelerated Tech Pathway | 60 | 0 | 96 |
| Priority Sectors (Agriculture) | 55 | −1 | 38 |
| Accelerated Tech Pathway | 60 | +5 | 95 |
| Priority Sectors (Health Care) | 66 | +3 | 50 |
| Priority Sectors (Construction) | 65 | +6 | 53 |
| Priority Sectors (Agriculture) | 56 | +4 | 29 |
| Law Enforcement Pathway | 52 | −6 | Less than 10 |
| Accelerated Tech Pathway | 55 | −4 | 149 |
| Priority Sectors (Aviation and skilled trade) | 47 | No earlier draw with this focus | 35 |
| Accelerated Tech Pathway | 59 | +4 | 100 |
| Priority Sectors (Manufacturing) | 56 | +3 | 50 |
| Priority Sectors (Agriculture) | 52 | +4 | 37 |
| Priority Sectors (Health Care) | 63 | +8 | 50 |
| Priority Sectors (Manufacturing) | 53 | −3 | 49 |
| Accelerated Tech Pathway | 55 | −2 | 200 |
| Priority Sectors (Agriculture) | 48 | −1 | 76 |
| Priority Sectors (Manufacturing) | 56 | +6 | 99 |
| Priority Sectors (Construction and skilled trade) | 61 | +1 | 50 |
| Priority Sectors (Aviation) | 46 | No earlier draw with this focus | 38 |
| Accelerated Tech Pathway | 57 | −2 | 146 |
| Law Enforcement Pathway | 58 | +12 | Less than 10 |
| Priority Sectors (Health Care) | 55 | −8 | 50 |
| Priority Sectors (Construction and skilled trade) | 60 | No earlier draw with this focus | 50 |
| Accelerated Tech Pathway | 59 | +3 | 146 |
| Law Enforcement Pathway | 46 | −4 | Less than 10 |
| Priority Sectors (Construction) | 59 | −2 | 109 |
| Priority Sectors (Manufacturing) | 50 | 0 | 27 |
| Priority Sectors (Health Care) | 63 | No earlier draw with this focus | 50 |
| Accelerated Tech Pathway | 56 | −3 | 139 |
| Priority Sectors (Construction) | 61 | No earlier draw with this focus | 50 |
| Priority Sectors (Agriculture) | 49 | No earlier draw with this focus | Less than 10 |
| Priority Sectors (Manufacturing) | 50 | No earlier draw with this focus | 32 |
| Accelerated Tech Pathway | 59 | −4 | 147 |
| Law Enforcement Pathway | 50 | No earlier draw with this focus | Less than 10 |
| Accelerated Tech Pathway | 63 | No earlier draw with this focus | 148 |
2026 nominations and processing by pathway
AAIP publishes the Alberta Express Entry Stream’s nomination figures and processing dates per pathway or initiative. The date is the receipt date AAIP has reached in that queue, not a guaranteed processing time.
| Pathway or initiative | 2026 allocation | Issued | Remaining | Applications to be processed | Assessing applications received on or before | Days before Oct 27, 2026 |
|---|---|---|---|---|---|---|
| Accelerated Tech Pathway eligible list of occupations includes jobs that support data centre needs in Alberta | 619 | 558 | 61 | 129 | 118 days (3.9 months) | |
| Law Enforcement Pathway | 12 | Less than 10 | Not applicable | Less than 10 | 33 days (1.1 months) | |
| Priority sector draws and other initiatives construction, manufacturing, agriculture, aviation, and including skilled trades linked to each sector, etc. | 619 | 651 | Less than 10 | 213 | 113 days (3.7 months) |
AAIP notes that nominations in this stream may exceed the allocation under a small Express Entry administrative overage provided by the Government of Canada. Figures as published on the AAIP page last updated October 21, 2026. Every stream: AAIP processing times.
Expressions of interest in the pool
As of October 27, 2026, 6,554 of the 33,291 worker expressions of interest in AAIP’s selection pool name one of the Alberta Express Entry Stream’s pathways as their stream or pathway of interest. Candidates may be invited to a stream or pathway other than the one they named.
| Stream or pathway of interest | Expressions of interest in the pool |
|---|---|
| Alberta Express Entry Stream | See the pathways below |
| Of which: Accelerated Tech Pathway | 1,945 |
| Of which: Law Enforcement Pathway | 43 |
| Of which: Priority sector draws and other initiatives | 4,566 |
All streams: AAIP expression of interest pool.
Express Entry rounds for provincial nominees
In the federal Express Entry system, a provincial nomination adds 600 points to a candidate’s Comprehensive Ranking System (CRS) score. IRCC’s rounds for nominees are listed under Provincial Nominee Program draws.
Other AAIP streams
- Tourism and Hospitality Stream draws (latest Oct 14, 2026)
- Dedicated Health Care Pathway draws (latest Oct 13, 2026)
- Alberta Opportunity Stream draws (latest Oct 2, 2026)
- Rural Renewal Stream draws (latest Sep 24, 2026)
Also in the Express Entry pool?
AAIP minimum scores are expression of interest scores, not Comprehensive Ranking System (CRS) scores, so they cannot be compared with Express Entry cutoffs. For an Express Entry profile, the CRS calculator estimates a CRS score under the grid in force before November 3, 2026 and under the rules from that date, and compares it with the latest federal cutoffs.
Open the CRS calculator