Provincial Nominee Program draws: CRS cutoff history
The most recent Provincial Nominee Program round, #451 on October 26, 2026, invited 792 candidates with a minimum CRS score of 761.
IRCC has held 116 rounds of this type since November 30, 2016, issuing 72,928 invitations in total. Scores in these rounds include the 600 points for a provincial nomination.
Source: IRCC, data as of .
Minimum CRS score per round, 2016–2026
Each point is one round. The table below lists the same values.
Provincial Nominee Program round history
| Round | Date | Invitations | Minimum CRS | Change from previous round of the same type |
|---|---|---|---|---|
| #451 | 792 | 761 | −11 | |
| #448 | 752 | 772 | +47 | |
| #445 | 733 | 725 | −9 | |
| #442 | 576 | 734 | +37 | |
| #438 | 562 | 697 | −63 | |
| #435 | 442 | 760 | −8 | |
| #431 | 507 | 768 | +24 | |
| #427 | 511 | 744 | +36 | |
| #423 | 534 | 708 | −22 | |
| #419 | 955 | 730 | −75 | |
| #416 | 334 | 805 | +7 | |
| #415 | 380 | 798 | +3 | |
| #412 | 473 | 795 | +9 | |
| #409 | 324 | 786 | −16 | |
| #406 | 356 | 802 | +60 | |
| #403 | 362 | 742 | +32 | |
| #399 | 264 | 710 | −79 | |
| #395 | 279 | 789 | +40 | |
| #393 | 423 | 749 | +3 | |
| #391 | 681 | 746 | +35 | |
| #389 | 574 | 711 | −20 | |
| #386 | 399 | 731 | +2 | |
| #383 | 1,123 | 729 | +30 | |
| #380 | 777 | 699 | −39 | |
| #377 | 714 | 738 | −23 | |
| #374 | 302 | 761 | −17 | |
| #372 | 345 | 778 | −77 | |
| #369 | 291 | 855 | +109 | |
| #366 | 228 | 746 | −26 | |
| #363 | 249 | 772 | −28 | |
| #361 | 192 | 800 | +61 | |
| #358 | 225 | 739 | −49 | |
| #356 | 202 | 788 | +38 | |
| #354 | 356 | 750 | +8 | |
| #352 | 503 | 742 | −42 | |
| #350 | 125 | 784 | +58 | |
| #348 | 277 | 726 | +20 | |
| #346 | 511 | 706 | −21 | |
| #343 | 421 | 727 | −37 | |
| #342 | 825 | 764 | +28 | |
| #340 | 536 | 736 | +69 | |
| #338 | 725 | 667 | −83 | |
| #336 | 646 | 750 | −52 | |
| #334 | 455 | 802 | +9 | |
| #331 | 471 | 793 | +66 | |
| #330 | 1,085 | 727 | +22 | |
| #328 | 676 | 705 | −111 | |
| #325 | 174 | 816 | +4 | |
| #322 | 733 | 812 | +21 | |
| #319 | 648 | 791 | +48 | |
| #316 | 1,613 | 743 | +11 | |
| #313 | 911 | 732 | +38 | |
| #311 | 1,121 | 694 | +4 | |
| #308 | 763 | 690 | +4 | |
| #306 | 964 | 686 | +16 | |
| #303 | 1,391 | 670 | −69 | |
| #299 | 920 | 739 | +76 | |
| #298 | 1,499 | 663 | −13 | |
| #296 | 2,985 | 676 | −100 | |
| #269 | 1,548 | 776 | +85 | |
| #248 | 589 | 691 | −57 | |
| #242 | 667 | 748 | −43 | |
| #241 | 699 | 791 | +58 | |
| #239 | 893 | 733 | −19 | |
| #225 | 636 | 752 | −44 | |
| #224 | 932 | 796 | +55 | |
| #223 | 590 | 741 | −12 | |
| #222 | 545 | 753 | −19 | |
| #221 | 829 | 772 | −10 | |
| #220 | 787 | 782 | −3 | |
| #219 | 919 | 785 | +31 | |
| #218 | 924 | 754 | −7 | |
| #217 | 1,047 | 761 | +51 | |
| #216 | 1,082 | 710 | +36 | |
| #215 | 1,070 | 674 | −71 | |
| #214 | 1,036 | 745 | −63 | |
| #213 | 392 | 808 | +88 | |
| #212 | 746 | 720 | +22 | |
| #211 | 1,032 | 698 | −39 | |
| #210 | 613 | 737 | +52 | |
| #209 | 775 | 685 | −59 | |
| #208 | 681 | 744 | +24 | |
| #207 | 681 | 720 | −22 | |
| #206 | 761 | 742 | +10 | |
| #205 | 521 | 732 | −32 | |
| #203 | 635 | 764 | +13 | |
| #201 | 463 | 751 | −9 | |
| #199 | 512 | 760 | +26 | |
| #197 | 462 | 734 | −26 | |
| #195 | 627 | 760 | +18 | |
| #193 | 1,002 | 742 | +31 | |
| #191 | 940 | 711 | −2 | |
| #189 | 500 | 713 | −39 | |
| #186 | 557 | 752 | +35 | |
| #184 | 381 | 717 | −36 | |
| #182 | 266 | 753 | −25 | |
| #180 | 284 | 778 | +96 | |
| #178 | 183 | 682 | −57 | |
| #177 | 671 | 739 | +19 | |
| #175 | 654 | 720 | −21 | |
| #173 | 374 | 741 | −72 | |
| #171 | 250 | 813 | +42 | |
| #160 | 600 | 771 | +84 | |
| #156 | 557 | 687 | −9 | |
| #153 | 392 | 696 | −47 | |
| #151 | 341 | 743 | −14 | |
| #149 | 385 | 757 | +39 | |
| #147 | 529 | 718 | +26 | |
| #145 | 589 | 692 | −116 | |
| #143 | 118 | 808 | +110 | |
| #141 | 606 | 698 | −22 | |
| #139 | 668 | 720 | −182 | |
| #91b | 200 | 902 | +229 | |
| #75 | 290 | 673 | −102 | |
| #63 | 143 | 775 | −11 | |
| #48 | 559 | 786 | – |
Round names included
IRCC has published rounds of this type under this name:
- Provincial Nominee Program (116)
Other round types
- French-language proficiency
- Canadian Experience Class
- Trade occupations
- Senior managers with Canadian work experience
- Healthcare and social services
- Physicians with Canadian work experience
- Transport occupations
- Skilled military recruits
- Education occupations
- General (all programs)
- STEM occupations
- Agriculture and agri-food
- Federal Skilled Worker
- Federal Skilled Trades
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator