Express Entry draw #429
Express Entry draw #429, held on July 22, 2026, invited 5,000 candidates in the French-language proficiency category with a minimum CRS score of 399.
Source: IRCC, data as of .
Round details
- Round
- #429
- Date
- (all 2026 rounds)
- Round type (as published)
- French-Language proficiency 2026-Version 2
- Category
- French-language proficiency
- Invitations issued
- 5,000
- CRS score of lowest-ranked candidate invited
- 399
- Tie-breaking rule
- November 19, 2025 at 21:21:56 UTC When several candidates had the minimum score, those who submitted their Express Entry profile before this date and time were invited.
Change from the previous French-language proficiency round
| Measure | #429 | #425 | Change |
|---|---|---|---|
| Date | July 22, 2026 | July 9, 2026 | 13 days later |
| Minimum CRS score | 399 | 420 | −21 |
| Invitations issued | 5,000 | 5,000 | 0 |
Pool distribution published with this round
| CRS score range | Candidates | Jul 5, 2026 | Change |
|---|---|---|---|
| 601-1200 | 511 | 525 | −14 |
| 501-600 | 18,133 | 18,611 | −478 |
| 451-500 | 72,579 | 73,691 | −1,112 |
| of which 491-500 | 12,880 | 13,061 | −181 |
| of which 481-490 | 12,615 | 12,555 | +60 |
| of which 471-480 | 16,119 | 16,198 | −79 |
| of which 461-470 | 16,086 | 16,499 | −413 |
| of which 451-460 | 14,879 | 15,378 | −499 |
| 401-450 | 63,877 | 65,818 | −1,941 |
| of which 441-450 | 13,680 | 14,294 | −614 |
| of which 431-440 | 13,437 | 14,127 | −690 |
| of which 421-430 | 11,961 | 12,870 | −909 |
| of which 411-420 | 12,460 | 12,383 | +77 |
| of which 401-410 | 12,339 | 12,144 | +195 |
| 351-400 | 51,107 | 51,096 | +11 |
| 301-350 | 17,490 | 17,513 | −23 |
| 0-300 | 7,836 | 7,873 | −37 |
| Total | 231,533 | 235,127 | −3,594 |
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator