Express Entry draw #408
Express Entry draw #408, held on April 2, 2026, invited 3,000 candidates in the trade occupations category with a minimum CRS score of 477.
Source: IRCC, data as of .
Round details
- Round
- #408
- Date
- (all 2026 rounds)
- Round type (as published)
- Trades Occupations, 2026-Version 3
- Category
- Trade occupations
- Invitations issued
- 3,000
- CRS score of lowest-ranked candidate invited
- 477
- Tie-breaking rule
- February 14, 2026 at 20:53:54 UTC When several candidates had the minimum score, those who submitted their Express Entry profile before this date and time were invited.
Change from the previous Trade occupations round
| Measure | #408 | #368 | Change |
|---|---|---|---|
| Date | April 2, 2026 | September 18, 2025 | 196 days later |
| Minimum CRS score | 477 | 505 | −28 |
| Invitations issued | 3,000 | 1,250 | +1,750 |
Pool distribution published with this round
| CRS score range | Candidates | Sep 14, 2025 | Change |
|---|---|---|---|
| 601-1200 | 351 | 220 | +131 |
| 501-600 | 11,648 | 24,870 | −13,222 |
| 451-500 | 73,445 | 71,427 | +2,018 |
| of which 491-500 | 13,558 | 12,341 | +1,217 |
| of which 481-490 | 13,075 | 12,555 | +520 |
| of which 471-480 | 16,153 | 15,569 | +584 |
| of which 461-470 | 15,421 | 16,158 | −737 |
| of which 451-460 | 15,238 | 14,804 | +434 |
| 401-450 | 64,782 | 74,178 | −9,396 |
| of which 441-450 | 14,173 | 14,719 | −546 |
| of which 431-440 | 14,334 | 16,312 | −1,978 |
| of which 421-430 | 12,433 | 14,822 | −2,389 |
| of which 411-420 | 12,348 | 14,714 | −2,366 |
| of which 401-410 | 11,494 | 13,611 | −2,117 |
| 351-400 | 52,655 | 52,883 | −228 |
| 301-350 | 19,007 | 19,978 | −971 |
| 0-300 | 8,298 | 8,074 | +224 |
| Total | 230,186 | 251,630 | −21,444 |
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator