Express Entry draw #295
Express Entry draw #295, held on April 24, 2024, invited 1,400 candidates in the French-language proficiency category with a minimum CRS score of 410.
Source: IRCC, data as of .
Round details
- Round
- #295
- Date
- (all 2024 rounds)
- Round type (as published)
- French language proficiency (Version 1)
- Category
- French-language proficiency
- Invitations issued
- 1,400
- CRS score of lowest-ranked candidate invited
- 410
- Tie-breaking rule
- April 07, 2024 at 02:06:46 UTC When several candidates had the minimum score, those who submitted their Express Entry profile before this date and time were invited.
Change from the previous French-language proficiency round
| Measure | #295 | #291 | Change |
|---|---|---|---|
| Date | April 24, 2024 | March 26, 2024 | 29 days later |
| Minimum CRS score | 410 | 388 | +22 |
| Invitations issued | 1,400 | 1,500 | −100 |
Pool distribution published with this round
| CRS score range | Candidates | Mar 24, 2024 | Change |
|---|---|---|---|
| 601-1200 | 1,057 | 987 | +70 |
| 501-600 | 10,625 | 10,342 | +283 |
| 451-500 | 60,933 | 60,488 | +445 |
| of which 491-500 | 7,520 | 8,294 | −774 |
| of which 481-490 | 11,495 | 10,683 | +812 |
| of which 471-480 | 16,928 | 17,105 | −177 |
| of which 461-470 | 13,558 | 13,218 | +340 |
| of which 451-460 | 11,432 | 11,188 | +244 |
| 401-450 | 52,475 | 50,882 | +1,593 |
| of which 441-450 | 10,646 | 10,172 | +474 |
| of which 431-440 | 10,645 | 10,309 | +336 |
| of which 421-430 | 9,645 | 9,296 | +349 |
| of which 411-420 | 10,740 | 10,610 | +130 |
| of which 401-410 | 10,799 | 10,495 | +304 |
| 351-400 | 56,383 | 55,586 | +797 |
| 301-350 | 27,740 | 28,287 | −547 |
| 0-300 | 5,484 | 5,390 | +94 |
| Total | 214,697 | 211,962 | +2,735 |
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator