Express Entry draw #293
Express Entry draw #293, held on April 11, 2024, invited 4,500 candidates in the STEM occupations category with a minimum CRS score of 491.
Source: IRCC, data as of .
Round details
- Round
- #293
- Date
- (all 2024 rounds)
- Round type (as published)
- STEM occupations (Version 1)
- Category
- STEM occupations
- Invitations issued
- 4,500
- CRS score of lowest-ranked candidate invited
- 491
- Tie-breaking rule
- February 25, 2024 at 11:55:12 UTC When several candidates had the minimum score, those who submitted their Express Entry profile before this date and time were invited.
Change from the previous STEM occupations round
| Measure | #293 | #274 | Change |
|---|---|---|---|
| Date | April 11, 2024 | December 8, 2023 | 125 days later |
| Minimum CRS score | 491 | 481 | +10 |
| Invitations issued | 4,500 | 5,900 | −1,400 |
Pool distribution published with this round
| CRS score range | Candidates | Dec 5, 2023 | Change |
|---|---|---|---|
| 601-1200 | 1,093 | 4,525 | −3,432 |
| 501-600 | 12,051 | 5,457 | +6,594 |
| 451-500 | 62,073 | 60,014 | +2,059 |
| of which 491-500 | 9,167 | 6,634 | +2,533 |
| of which 481-490 | 11,246 | 10,335 | +911 |
| of which 471-480 | 16,933 | 17,312 | −379 |
| of which 461-470 | 13,429 | 14,165 | −736 |
| of which 451-460 | 11,298 | 11,568 | −270 |
| 401-450 | 51,694 | 53,502 | −1,808 |
| of which 441-450 | 10,454 | 10,885 | −431 |
| of which 431-440 | 10,485 | 11,111 | −626 |
| of which 421-430 | 9,461 | 9,973 | −512 |
| of which 411-420 | 10,640 | 10,608 | +32 |
| of which 401-410 | 10,654 | 10,925 | −271 |
| 351-400 | 56,015 | 58,457 | −2,442 |
| 301-350 | 27,831 | 30,148 | −2,317 |
| 0-300 | 5,410 | 5,267 | +143 |
| Total | 216,167 | 217,370 | −1,203 |
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator